Resolution 23-094
Resolution Authorizing Special Assessments for Snow Removal and Lawn Care
Whereas, the City Manager has submitted to the City Council Special Assessments against the owner and legal description listed below as herein after set out for weed removal and snow removal fees.
Be It Resolved by the City Council of the City of Brookings, South Dakota, these fees be assessed, in accordance with South Dakota Codified Law 9-32-12 as follows:
Name | Property Address | Description | Amount |
Alickson, Judy | 1409 3rd Street | snow/lawncare | $650.00 |
Crawford, Matthew | 2220 Primrose Drive | lawn care | $395.00 |
Currier, Jessica | 206 Half Moon Road | lawn care | $285.00 |
Engelke, John | 521 12th Street South, #103 | lawn care | $200.00 |
Knudsen, David | 914 2nd Street | lawn care | $520.00 |
Stewart, Dexter | 409 7th Avenue South | snow/lawncare | $265.00 |
VanSurksum, Tim | 720 2nd Street South, #1 | lawn care | $195.00 |
Shyne, Courtney | 2110 22nd Avenue South, #30 | lawn care | $1,781.24 |
Koeniguer, Matthew | 2206 Primrose Drive | lawn care | $330.00 |
Passed and approved this 24th day of October, 2023.
CITY OF BROOKINGS, SD
_________________________
Oepke G. Niemeyer, Mayor
ATTEST:
____________________________
Bonnie Foster, City Clerk