Ordinance 23-025
An Ordinance Authorizing Amendment No. 6 to the 2023 Budget
Be It ordained by the City of Brookings, South Dakota:
Whereas State Law (SDCL 9-21-7) and the City Charter (4.06 (a)) permit supplemental appropriations provided there are sufficient funds and revenues available to pay the appropriation when it becomes due.
Now, Therefore, Be It Resolved by the City Council that the City Manager be authorized to make the following budget adjustments to the 2023 budget:
Dept. / Fund | Budgetary Account | Account Name | Increase / (Decrease) Amount |
CIP/2nd Penny Sales Tax | 213-000-5-960-01 | STP Project Improvements | $142,200 |
CIP/2nd Penny Sales Tax | 213-000-4-441-09 | Miscellaneous Reimbursements | $96,473 |
TIF 1 Capital Project – University Blvd. | 514-000-5-429-09 | Other Project Expenses | $500,900 |
TIF 1 Capital Project – University Blvd. | 514-000-4-669-02 | Miscellaneous Reimbursements | $500,900 |
CIP/2nd Penny Sales Tax | 213-000-5-960-00 | Street & Sidewalk Improvements | $143,960 |
Stormwater Fund | 282-000-5-980-00 | Storm Sewer Improvements | $(143,960) |
CIP/2nd Penny Sales Tax | 213-000-6-700-15 | Transfer In | $143,960 |
Stormwater Fund | 282-000-7-899-05 | Transfer Out | $143,960 |
TIF 1 Capital Project – University Blvd. | 514-000-5-429-09 | Other Project Expenses | $440,000 |
CIP/2nd Penny Sales Tax | 213-0005-960-00 | Street & Sidewalk Improvements | $(440,000) |
TIF 1 Capital Project – University Blvd. | 514-000-6-700-01 | Transfer In | $440,000 |
CIP/2nd Penny Sales Tax | 213-000-7-899-05 | Transfer Out | $440,000 |
All ordinances or parts of Ordinances in conflict herewith are hereby repealed.
First Reading: July 25, 2023
Second Reading: August 8, 2023
Published: August 11, 2023
CITY OF BROOKINGS, SD
ATTEST: Oepke G. Niemeyer, Mayor
Bonnie Foster, City Clerk